UMOA-Titres > Government Securities > Brokers > Primary dealers
Primary dealers
For more precise queries, filter informations by using the scroll-down menu
Country | Structure | Adress | Phone | |
---|---|---|---|---|
BENIN | BANK OF AFRICA BENIN | Avenue Jean-Paul II | +22921313228 | |
BENIN | BANQUE REGIONALE DE MARCHES | IMMEUBLE LA ROTONDE RUE DR THEZE X ASSANE NDOYE | +221338896080 | |
BENIN | BIBE FINANCES AND SECURITIES | Avenue Jean-Paul II, Immeuble SIB, 5ème étage | +22921324875 | |
BENIN | CORIS BANK INTERNATIONAL | Avenue Steinmetz, 122 Parcelle ZA | +22996315145 | |
BENIN | ECOBANK BENIN | RUE DU GOUVERNEUR BAYOL | +22921312424 | |
BENIN | SGI BENIN | CARRE 211 ST MICHEL, IMMEUBLE SGI | +22921311541 | |
BENIN | UNION TOGOLAISE DE BANQUE | BOULEVARD DU 13 JANVIER NYEKONAKPOE | +22822234300 | |
BURKINA | BANK OF AFRICA BURKINA | 770 AVENUE DU GENERAL SANGOULE LAMIZANA | +22625308870 | |
BURKINA | BANQUE REGIONALE DE MARCHES | IMMEUBLE LA ROTONDE RUE DR THEZE X ASSANE NDOYE | +221338896080 | |
BURKINA | BIBE FINANCES AND SECURITIES | Avenue Jean-Paul II, Immeuble SIB, 5ème étage | +22921324875 | |
BURKINA | CORIS BANK INTERNATIONAL | 1242 AVENUE DU DR KWAME N’KRUMAH | +22625312323 | |
BURKINA | ECOBANK BURKINA | 49, RUE DE L’HOTEL DE VILLE, | +22625496400 | |
BURKINA | SOCIETE BURKINABE D’INTERMEDIATION FINANCIERE | AV.DU PRESIDENT ABOUBACAR SANGOULE LAMIZANA, IMMEUBLE CGP | +22625330491 | |
BURKINA | UNION TOGOLAISE DE BANQUE | BOULEVARD DU 13 JANVIER NYEKONAKPOE | +22822234300 | |
COTE D'IVOIRE | BANK OF AFRICA COTE D'IVOIRE | ABIDJAN PLATEAU, ANGLE AVENUE TERRASSON DE FOUGERES ET RUE GOURGAS | +22520303400 | |
COTE D'IVOIRE | BANQUE REGIONALE DE MARCHES | Immeuble XL, 5ème étage x Avenue du Docteur Crozet et Boulevard de la République - Plateau | +22520307550 | |
COTE D'IVOIRE | BIBE FINANCES AND SECURITIES | Avenue Jean-Paul II, Immeuble SIB, 5ème étage | +22921324875 | |
COTE D'IVOIRE | BICI CI | AVENUE FRANCHET D’ESPEREY | +22520201600 | |
COTE D'IVOIRE | CORIS BANK INTERNATIONAL | Boulevard de la république n° 23 Angle avenue Marchand | +22520209450 | |
COTE D'IVOIRE | ECOBANK COTE D'IVOIRE | IMMEUBLE ALLIANCE AVENUE TERRASSON DE FOUGERES | +22520319200 | |
COTE D'IVOIRE | HUDSON & CIE | 8-9, AVENUE LAMBLIN, IMMEUBLE BIAO PLATEAU | +22520315500 | |
COTE D'IVOIRE | SGI ATLANTIQUE FINANCE | IMMEUBLE MACI, 10eETAGE ENTREE ATLANTIQUE ASSURANCE | +22520315975 | |
COTE D'IVOIRE | SIB | 34 BD REPUBLIQUE, IMMEUBLE ALPHA 2000 | +22520200000 | |
COTE D'IVOIRE | UNION TOGOLAISE DE BANQUE | BOULEVARD DU 13 JANVIER NYEKONAKPOE | +22822234300 | |
GUINEE-BISSAU | BANQUE REGIONALE DE MARCHES | IMMEUBLE LA ROTONDE RUE DR THEZE X ASSANE NDOYE | +221338896080 | |
GUINEE-BISSAU | CORIS BANK INTERNATIONAL | 1242 AVENUE DU DR KWAME N’KRUMAH | +22625312323 | |
GUINEE-BISSAU | UNION TOGOLAISE DE BANQUE | BOULEVARD DU 13 JANVIER NYEKONAKPOE | +22822234300 | |
MALI | BANK OF AFRICA MALI | 418, AVENUE DE LA MARNE | +22320700500 | |
MALI | BANQUE REGIONALE DE MARCHES | IMMEUBLE LA ROTONDE RUE DR THEZE X ASSANE NDOYE | +221338896080 | |
MALI | BIM SA | BOULEVARD DE L’INDEPENDANCE BOLIBANA DRAVELA | +22320225066 | |
MALI | CORIS BANK INTERNATIONAL | Boulevard du 22 octobre | +22320705900 | |
MALI | ECOBANK MALI | PLACE DE LA NATION, QUARTIER DU FLEUVE | +22320700600 | |
MALI | SGI MALI | BOULEVARD CHEICK ZAYED IMMEUBLE ALI BABA | +22320700600 | |
MALI | UNION TOGOLAISE DE BANQUE | BOULEVARD DU 13 JANVIER NYEKONAKPOE | +22822234300 | |
NIGER | BANK OF AFRICA NIGER | IMMEUBLE BANK OF AFRICA DU NIGER RUE DU GAWEYE | +22720733620 | |
NIGER | BANQUE REGIONALE DE MARCHES | Boulevard de la liberté x Rue du Benin | +22720340200 | |
NIGER | CORIS BANK INTERNATIONAL | 1242 AVENUE DU DR KWAME N’KRUMAH | +22625312323 | |
NIGER | ECOBANK NIGER | BOULEVARD MALI BERO, GARE ROUTIERE | +22720737181 | |
NIGER | SONIBANK | AVENUE DE LA MAIRIE | +22720734740 | |
NIGER | UNION TOGOLAISE DE BANQUE | BOULEVARD DU 13 JANVIER NYEKONAKPOE | +22822234300 | |
SENEGAL | BANK OF AFRICA SENEGAL | IMMEUBLE ELAN - ROUTE DE NGOR, ZONE 12, QUARTIER DES ALMADIES | +221338656456 | |
SENEGAL | BANQUE REGIONALE DE MARCHES | IMMEUBLE LA ROTONDE RUE DR THEZE X ASSANE NDOYE | +221338896080 | |
SENEGAL | CBAO GROUPE ATTIJARIWAFA BANK | 1, PLACE DE L’INDEPENDANCE | +221338499696 | |
SENEGAL | CORIS BANK INTERNATIONAL | 26 Avenue Jean JAURES X André Peytavin | +221338296666 | |
SENEGAL | ECOBANK SENEGAL | KM 5 AVENUE CHEIKH ANTA DIOP | +221338599999 | |
TOGO | BANK OF AFRICA TOGO | BOULEVARD DE LA REPUBLIQUE | +22822536262 | |
TOGO | CORIS BANK INTERNATIONAL | Boulevard du 13 janvier, quartier Béniglato | +22822208282 | |
TOGO | ECOBANK TOGO | 20, AVENUE SYLVANUS OLYMPIO | +22822210303 | |
TOGO | ORABANK TOGO | PLACE DE L’INDEPENDANCE X AV DES NIMES ET NICOLAS GRUNITZKY | +22822213641 | |
TOGO | UNION TOGOLAISE DE BANQUE | BOULEVARD DU 13 JANVIER NYEKONAKPOE | +22822234300 |
Primary Dealers include credit institutions and brokerage firms that have been granted certified partner status by one or more WAMU member state treasury departments where public debt security transactions are concerned.
Download document
Click on the files below to download PDF