Highlights
- Notwithstanding the security challenges facing Burkina Faso, the country is expected an average growth rate of 6.3 % over the 2016-2018 period. This growth is due to the increase in gold production over the period and to the positive outlook in the agricultural sector, which should translate into an increase in the production of cotton as well as cereal production. In 2019, the growth rate is estimated to 5.7 % after 6.8% a year earlier. The growth rate would be 2.0% in 2020, due to negative effects of the COVID-19 pandemic on the economic activity.
- Like other Member States of the Union, the inflation remains under control in Burkina Faso. The inflation rate is expected to be at -3.2 % in 2019 against 1.9 % in 2018. The inflation rate would settle at 1.6 % in 2020.
- The primary sector accounts for almost a third of the Burkinabe economy and is a strategic sector for Burkina Faso. It employs close to 80 % of the workforce and is a source of foreign exchange for the country. In addition, the country is the leading African cotton producer. The tertiary sector remains the engine of the country’s growth with a contribution to growth estimated at 4.8 percentage points in 2019 after 3.3 points in 2018. Contributions to growth in the primary and secondary sectors were established in 2019 at the same level at 0.5 points, down 0.8 and 1.8 points respectively compared to 2018.
- Due to the increase in investment expenditure attributable to the implementation of the National Economic and Social Development Program (PNDES) and the increase in current expenditure, the budget deficit related to GDP has been above the community standard of 3.0% over the period 2016-2018. The budget deficit was contained at 3.0% of GDP in 2019 and is expected to settle at 5.0% in 2020 in line with the impact of the COVID-19 on revenue mobilization and the increase in current spending.
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
GDP growth (%) | 6.0 | 6.2 | 6.8 | 5.7 | 2.0 | 5.1 |
Inflation rate (annual average) | -0.2 | 2.9 | 1.9 | -3.2 | 1.6 | 2.3 |
Underlying budget balance / Nominal GDP (%)* | -3.5 | -7.8 | -4.9 | -3.0 | -5.0 | -5.2 |
Investment ratio* | 20.9 | 23.9 | 22.6 | 25.2 | 22.5 | 22.8 |
Current balance* | -7.2 | -7.3 | -4.7 | -5.5 | -3.0 | -0.2 |
Overall debt* | 39.2 | 33.5 | 37.7 | 40.0 | 43.0 | 46.8 |
Sources : BCEAO, February 2020. except overall debt (IMF, Regional Economic Outlook : sub-Saharan Africa, April 2020) * in % of GDP
Loading...
Issuer | Instrument | Date of operation | Value date | Deadline | More info |
---|---|---|---|---|---|
Burkina SI (Security 1) | T-Bill | 04/12/2024 | 05/12/2024 | 05/03/2025 | More info | Completed |
Burkina SI (Security 2) | T-Bill | 04/12/2024 | 05/12/2024 | 03/12/2025 | More info | Completed |
Burkina SI (Security 3) | T-Bond | 04/12/2024 | 05/12/2024 | 05/12/2027 | More info | Completed |
Burkina SI (Security 4) | T-Bond | 04/12/2024 | 05/12/2024 | 05/12/2029 | More info | Completed |
Burkina SI (Security 5) | T-Bond | 04/12/2024 | 05/12/2024 | 05/12/2031 | More info | Completed |
Burkina SI (Security 1) | T-Bill | 04/12/2024 | 05/12/2024 | 05/03/2025 | More info | Completed |
Burkina SI (Security 2) | T-Bill | 04/12/2024 | 05/12/2024 | 03/12/2025 | More info | Completed |
Burkina SI (Security 3) | T-Bond | 04/12/2024 | 05/12/2024 | 05/12/2027 | More info | Completed |
Burkina SI (Security 4) | T-Bond | 04/12/2024 | 05/12/2024 | 05/12/2029 | More info | Completed |
Burkina SI (Security 5) | T-Bond | 04/12/2024 | 05/12/2024 | 05/12/2031 | More info | Completed |
Burkina SI (Security 1) | T-Bill | 09/10/2024 | 10/10/2024 | 08/10/2025 | More info | Completed |
Burkina SI (Security 2) | T-Bond | 09/10/2024 | 10/10/2024 | 05/08/2027 | More info | Completed |
Burkina SI (Security 3) | T-Bond | 09/10/2024 | 10/10/2024 | 05/08/2029 | More info | Completed |
Burkina SI (Security 4) | T-Bond | 09/10/2024 | 10/10/2024 | 05/08/2031 | More info | Completed |
Burkina SI (Security 1) | T-Bill | 11/09/2024 | 12/09/2024 | 10/09/2025 | More info | Completed |
Burkina SI (Security 2) | T-Bond | 11/09/2024 | 12/09/2024 | 05/08/2027 | More info | Completed |
Burkina SI (Security 3) | T-Bond | 11/09/2024 | 12/09/2024 | 05/08/2029 | More info | Completed |
Burkina SI (Security 4) | T-Bond | 11/09/2024 | 12/09/2024 | 05/08/2031 | More info | Completed |
Burkina SI (Security 1) | T-Bill | 25/09/2024 | 26/09/2024 | 24/09/2025 | More info | Completed |
Burkina SI (Security 2) | T-Bond | 25/09/2024 | 26/09/2024 | 05/08/2027 | More info | Completed |
Burkina SI (Security 3) | T-Bond | 25/09/2024 | 26/09/2024 | 05/08/2029 | More info | Completed |
Burkina SI (Security 4) | T-Bond | 25/09/2024 | 26/09/2024 | 05/08/2031 | More info | Completed |
Burkina SI (Security 1) | T-Bill | 28/08/2024 | 29/08/2024 | 27/08/2025 | More info reported | Completed |
Burkina SI (Security 2) | T-Bond | 28/08/2024 | 29/08/2024 | 05/08/2027 | More info reported | Completed |
Burkina SI (Security 3) | T-Bond | 28/08/2024 | 29/08/2024 | 05/08/2029 | More info reported | Completed |
Burkina SI (Security 1) | T-Bill | 14/08/2024 | 16/08/2024 | 14/08/2025 | More info | Completed |
Burkina SI (Security 2) | T-Bond | 14/08/2024 | 16/08/2024 | 05/08/2027 | More info | Completed |
Burkina SI (Security 3) | T-Bond | 14/08/2024 | 16/08/2024 | 05/08/2029 | More info | Completed |
Burkina | T-Bill | 02/08/2024 | 05/08/2024 | 03/08/2025 | More info | Completed |
Burkina SI (Security 1) | T-Bill | 02/08/2024 | 05/08/2024 | 03/08/2025 | More info | Completed |
Burkina SI (Security 2) | T-Bond | 02/08/2024 | 05/08/2024 | 05/08/2027 | More info | Completed |
Burkina SI (Security 3) | T-Bond | 02/08/2024 | 05/08/2024 | 05/08/2029 | More info | Completed |
Burkina SI (Security 4) | T-Bond | 02/08/2024 | 05/08/2024 | 05/08/2031 | More info | Completed |
Burkina SI (Security 1) | T-Bill | 22/07/2024 | 23/07/2024 | 23/07/2029 | More info | Completed |
Burkina SI (Security 2) | T-Bond | 22/07/2024 | 23/07/2024 | 23/07/2031 | More info | Completed |
Burkina SI (Security 1) | T-Bill | 03/07/2024 | 04/07/2024 | 02/07/2025 | More info | Completed |
Burkina SI (Security 2) | T-Bond | 03/07/2024 | 04/07/2024 | 28/03/2027 | More info | Completed |
Burkina SI (Security 3) | T-Bond | 03/07/2024 | 04/07/2024 | 06/06/2029 | More info | Completed |
Burkina SI (Security 1) | T-Bill | 19/06/2024 | 20/06/2024 | 18/06/2025 | More info | Completed |
Burkina SI (Security 2) | T-Bond | 19/06/2024 | 20/06/2024 | 10/05/2027 | More info | Completed |
Burkina SI (Security 3) | T-Bond | 19/06/2024 | 20/06/2024 | 20/06/2029 | More info | Completed |
Burkina SI (Security 4) | T-Bond | 19/06/2024 | 20/06/2024 | 10/05/2031 | More info | Completed |
Burkina SI (Security 1) | T-Bill | 05/06/2024 | 06/06/2024 | 04/06/2025 | More info | Completed |
Burkina SI (Security 2) | T-Bond | 05/06/2024 | 06/06/2024 | 28/03/2027 | More info | Completed |
Burkina SI (Security 3) | T-Bond | 05/06/2024 | 06/06/2024 | 04/06/2029 | More info | Completed |
Burkina SI (Security 1) | T-Bond | 22/05/2024 | 23/05/2024 | 23/05/2027 | More info reported | Completed |
Burkina SI (Security 2) | T-Bond | 22/05/2024 | 23/05/2024 | 23/05/2029 | More info reported | Completed |
Burkina SI (Security 1) | T-Bill | 08/05/2024 | 10/05/2024 | 08/05/2025 | More info | Completed |
Burkina SI (Security 2) | T-Bond | 08/05/2024 | 10/05/2024 | 10/05/2027 | More info | Completed |
Burkina SI (Security 3) | T-Bond | 08/05/2024 | 10/05/2024 | 10/05/2029 | More info | Completed |
Burkina SI (Security 4) | T-Bond | 08/05/2024 | 10/05/2024 | 10/05/2031 | More info | Completed |
Burkina SI (Security 1) | T-Bill | 28/03/2024 | 28/03/2024 | 26/03/2025 | More info | Completed |
Burkina SI (Security 2) | T-Bond | 28/03/2024 | 28/03/2024 | 28/03/2027 | More info | Completed |
Burkina SI (Security 3) | T-Bond | 28/03/2024 | 28/03/2024 | 29/04/2024 | More info | Completed |
Burkina SI (Security 4) | T-Bill | 28/03/2024 | 28/03/2024 | 05/06/2024 | More info | Completed |
Burkina SI (Security 5) | T-Bill | 28/03/2024 | 28/03/2024 | 27/06/2024 | More info | Completed |
Burkina SI (Security 6) | T-Bill | 28/03/2024 | 28/03/2024 | 19/06/2024 | More info | Completed |
Burkina SI (Security 1) | T-Bill | 10/04/2024 | 11/04/2024 | 09/04/2025 | More info reported | Completed |
Burkina SI (Security 2) | T-Bond | 10/04/2024 | 11/04/2024 | 11/04/2027 | More info reported | Completed |
Burkina SI (Security 3) | T-Bond | 10/04/2024 | 11/04/2024 | 11/04/2029 | More info reported | Completed |
Burkina SI (Security 1) | T-Bill | 27/03/2024 | 28/03/2024 | 25/09/2024 | More info | Completed |
Burkina SI (Security 2) | T-Bill | 27/03/2024 | 28/03/2024 | 26/03/2025 | More info | Completed |
Burkina SI (Security 3) | T-Bond | 27/03/2024 | 28/03/2024 | 28/03/2027 | More info | Completed |
Burkina SI (Security 1) | T-Bill | 13/03/2024 | 14/03/2024 | 12/03/2025 | More info | Completed |
Burkina SI (Security 2) | T-Bond | 13/03/2024 | 14/03/2024 | 14/03/2027 | More info | Completed |
Burkina SI (Security 3) | T-Bond | 13/03/2024 | 14/03/2024 | 14/03/2029 | More info | Completed |
Burkina | T-Bill | 28/02/2024 | 29/02/2024 | 26/02/2025 | More info | Completed |
Burkina SI (Security 1) | T-Bill | 28/02/2024 | 29/02/2024 | 29/05/2024 | More info | Completed |
Burkina SI (Security 2) | T-Bill | 28/02/2024 | 29/02/2024 | 26/02/2025 | More info | Completed |
Burkina SI (Security 3) | T-Bond | 28/02/2024 | 29/02/2024 | 18/01/2027 | More info | Completed |
Burkina SI (Security 1) | T-Bill | 14/02/2024 | 15/02/2024 | 14/08/2024 | More info | Completed |
Burkina SI (Security 2) | T-Bond | 14/02/2024 | 15/02/2024 | 18/01/2027 | More info | Completed |
Burkina SI (Security 1) | T-Bill | 31/01/2024 | 01/02/2024 | 01/05/2024 | More info reported | Completed |
Burkina SI (Security 2) | T-Bill | 31/01/2024 | 01/02/2024 | 29/01/2025 | More info reported | Completed |
Burkina SI (Security 3) | T-Bond | 31/01/2024 | 01/02/2024 | 01/02/2029 | More info reported | Completed |
Burkina SI (Security 1) | T-Bill | 17/01/2024 | 18/01/2024 | 15/01/2025 | More info | Completed |
Burkina SI (Security 2) | T-Bond | 17/01/2024 | 18/01/2024 | 18/01/2027 | More info | Completed |
Burkina SI (Security 1) | T-Bill | 13/12/2023 | 14/12/2023 | 13/03/2024 | More info | Completed |
Burkina SI (Security 2) | T-Bill | 13/12/2023 | 14/12/2023 | 11/12/2024 | More info | Completed |
Burkina SI (Security 3) | T-Bond | 13/12/2023 | 14/12/2023 | 17/08/2028 | More info | Completed |
Burkina SI (Security 1) | T-Bill | 22/11/2023 | 23/11/2023 | 20/11/2024 | More info | Completed |
Burkina SI (Security 2) | T-Bond | 22/11/2023 | 23/11/2023 | 17/08/2026 | More info | Completed |
Burkina SI (Security 1) | T-Bill | 25/09/2023 | 29/09/2023 | 26/09/2024 | More info | Completed |
Burkina SI (Security 2) | T-Bond | 25/09/2023 | 29/09/2023 | 29/09/2026 | More info | Completed |
Burkina SI (Security 3) | T-Bond | 25/09/2023 | 29/09/2023 | 29/09/2028 | More info | Completed |
Burkina SI (Security 1) | T-Bill | 16/08/2023 | 17/08/2023 | 14/02/2024 | More info | Completed |
Burkina SI (Security 2) | T-Bond | 16/08/2023 | 17/08/2023 | 17/08/2026 | More info | Completed |
Burkina SI (Security 3) | T-Bond | 16/08/2023 | 17/08/2023 | 17/08/2028 | More info | Completed |
Burkina SI (Security 1) | T-Bill | 02/08/2023 | 03/08/2023 | 31/01/2024 | More info reported | Completed |
Burkina SI (Security 2) | T-Bond | 02/08/2023 | 03/08/2023 | 03/08/2026 | More info reported | Completed |
Burkina SI (Security 3) | T-Bond | 02/08/2023 | 03/08/2023 | 03/08/2028 | More info reported | Completed |
Burkina SI (Security 1) | T-Bill | 19/07/2023 | 20/07/2023 | 17/07/2024 | More info | Completed |
Burkina SI (Security 2) | T-Bond | 19/07/2023 | 20/07/2023 | 25/05/2026 | More info | Completed |
Burkina SI (Security 3) | T-Bond | 19/07/2023 | 20/07/2023 | 11/05/2030 | More info | Completed |
Burkina SI (Security 1) | T-Bill | 27/06/2023 | 30/06/2023 | 27/06/2024 | More info | Completed |
Burkina SI (Security 2) | T-Bond | 27/06/2023 | 30/06/2023 | 30/06/2026 | More info | Completed |
Burkina SI (Security 3) | T-Bond | 27/06/2023 | 30/06/2023 | 30/06/2028 | More info | Completed |
Burkina SI (Security 1) | T-Bill | 21/06/2023 | 22/06/2023 | 19/06/2024 | More info | Completed |
Burkina SI (Security 2) | T-Bond | 21/06/2023 | 22/06/2023 | 25/05/2026 | More info | Completed |
Burkina SI (Security 3) | T-Bond | 21/06/2023 | 22/06/2023 | 08/06/2028 | More info | Completed |
Burkina SI (Security 1) | T-Bill | 07/06/2023 | 08/06/2023 | 05/06/2024 | More info | Completed |
Burkina SI (Security 2) | T-Bond | 07/06/2023 | 08/06/2023 | 11/05/2026 | More info | Completed |
Burkina SI (Security 3) | T-Bond | 07/06/2023 | 08/06/2023 | 08/06/2028 | More info | Completed |
Burkina SI (Security 1) | T-Bill | 24/05/2023 | 25/05/2023 | 22/05/2024 | More info | Completed |
Burkina SI (Security 2) | T-Bond | 24/05/2023 | 25/05/2023 | 25/05/2026 | More info | Completed |
Burkina SI (Security 3) | T-Bond | 24/05/2023 | 25/05/2023 | 11/05/2030 | More info | Completed |
Burkina SI (Security 1) | T-Bill | 10/05/2023 | 11/05/2023 | 08/11/2023 | More info | Completed |
Burkina SI (Security 2) | T-Bond | 10/05/2023 | 11/05/2023 | 11/05/2026 | More info | Completed |
Burkina SI (Security 3) | T-Bond | 10/05/2023 | 11/05/2023 | 11/05/2030 | More info | Completed |
Burkina SI (Security 1) | T-Bill | 26/04/2023 | 27/04/2023 | 25/10/2023 | More info | Completed |
Burkina SI (Security 2) | T-Bond | 26/04/2023 | 27/04/2023 | 30/03/2026 | More info | Completed |
Burkina SI (Security 3) | T-Bond | 26/04/2023 | 27/04/2023 | 16/02/2028 | More info | Completed |
Burkina SI (Security 1) | T-Bill | 12/04/2023 | 13/04/2023 | 13/09/2023 | More info | Completed |
Burkina SI (Security 2) | T-Bond | 12/04/2023 | 13/04/2023 | 16/03/2026 | More info | Completed |
Burkina SI (Security 3) | T-Bond | 12/04/2023 | 13/04/2023 | 13/04/2028 | More info | Completed |
Burkina SI (Security 1) | T-Bill | 29/03/2023 | 30/03/2023 | 28/06/2023 | More info | Completed |
Burkina SI (Security 2) | T-Bond | 29/03/2023 | 30/03/2023 | 30/03/2026 | More info | Completed |
Burkina SI (Security 3) | T-Bond | 29/03/2023 | 30/03/2023 | 16/02/2028 | More info | Completed |
Burkina SI (Security 1) | T-Bill | 15/03/2023 | 16/03/2023 | 13/09/2023 | More info | Completed |
Burkina SI (Security 2) | T-Bond | 15/03/2023 | 16/03/2023 | 16/03/2026 | More info | Completed |
Burkina SI (Security 1) | T-Bill | 01/03/2023 | 02/03/2023 | 02/06/2023 | More info reported | Completed |
Burkina SI (Security 2) | T-Bond | 01/03/2023 | 02/03/2023 | 01/03/2026 | More info reported | Completed |
Burkina SI (Security 1) | T-Bill | 15/02/2023 | 16/02/2023 | 16/08/2023 | More info | Completed |
Burkina SI (Security 2) | T-Bond | 15/02/2023 | 16/02/2023 | 16/02/2028 | More info | Completed |
Burkina SI (Security 1) | T-Bill | 18/01/2023 | 19/01/2023 | 19/04/2023 | More info canceled | Completed |
Burkina SI (Security 2) | T-Bill | 18/01/2023 | 19/01/2023 | 17/01/2024 | More info canceled | Completed |
Burkina SI (Security 1) | T-Bond | 28/09/2022 | 29/09/2022 | 29/09/2025 | More info canceled | Completed |
Burkina SI (Security 2) | T-Bond | 28/09/2022 | 29/09/2022 | 29/09/2027 | More info canceled | Completed |
Burkina SI (Security 1) | T-Bond | 14/09/2022 | 16/09/2022 | 16/09/2027 | More info | Completed |
Burkina SI (Security 2) | T-Bond | 14/09/2022 | 16/09/2022 | 16/09/2029 | More info | Completed |
Burkina SI (Security 1) | T-Bill | 17/08/2022 | 18/08/2022 | 16/08/2023 | More info | Completed |
Burkina SI (Security 2) | T-Bond | 17/08/2022 | 18/08/2022 | 18/08/2025 | More info | Completed |
Burkina SI (Security 1) | T-Bond | 03/08/2022 | 04/08/2022 | 04/08/2025 | More info | Completed |
Burkina SI (Security 2) | T-Bond | 03/08/2022 | 04/08/2022 | 04/08/2029 | More info | Completed |
Burkina SI (Security 1) | T-Bond | 20/07/2022 | 21/07/2022 | 21/07/2025 | More info | Completed |
Burkina SI (Security 2) | T-Bond | 20/07/2022 | 21/07/2022 | 21/07/2027 | More info | Completed |
Burkina SI (Security 1) | T-Bond | 25/05/2022 | 26/05/2022 | 27/05/2027 | More info | Completed |
Burkina SI (Security 2) | T-Bond | 25/05/2022 | 26/05/2022 | 27/05/2029 | More info | Completed |
Burkina SI (Security 1) | T-Bond | 11/05/2022 | 12/05/2022 | 28/04/2027 | More info | Completed |
Burkina SI (Security 2) | T-Bond | 11/05/2022 | 12/05/2022 | 12/05/2029 | More info | Completed |
Burkina SI (Security 1) | T-Bill | 27/04/2022 | 28/04/2022 | 26/04/2023 | More info | Completed |
Burkina SI (Security 2) | T-Bond | 27/04/2022 | 28/04/2022 | 28/04/2027 | More info | Completed |
Burkina | T-Bond | 13/04/2022 | 14/04/2022 | 14/04/2029 | More info | Completed |
Burkina | T-Bill | 16/03/2022 | 17/03/2022 | 15/03/2023 | More info | Completed |
Burkina SI (Security 1) | T-Bond | 02/03/2022 | 03/03/2022 | 03/03/2025 | More info | Completed |
Burkina SI (Security 2) | T-Bond | 02/03/2022 | 03/03/2022 | 03/03/2032 | More info | Completed |
Burkina | T-Bill | 16/02/2022 | 17/02/2022 | 17/08/2022 | More info | Completed |
Burkina | T-Bond | 02/02/2022 | 03/02/2022 | 03/02/2025 | More info | Completed |
Burkina | T-Bond | 19/01/2022 | 20/01/2022 | 20/01/2027 | More info | Completed |
Burkina | T-Bill | 05/01/2022 | 06/01/2022 | 04/01/2023 | More info | Completed |
Burkina | T-Bill | 15/12/2021 | 16/12/2021 | 14/12/2022 | More info | Completed |
Burkina SI (Security 1) | T-Bond | 01/12/2021 | 02/12/2021 | 04/11/2024 | More info | Completed |
Burkina SI (Security 2) | T-Bond | 01/12/2021 | 02/12/2021 | 02/12/2026 | More info | Completed |
Burkina | T-Bill | 17/11/2021 | 18/11/2021 | 16/11/2022 | More info | Completed |
Burkina SI (Security 1) | T-Bond | 03/11/2021 | 04/11/2021 | 04/11/2024 | More info | Completed |
Burkina SI (Security 2) | T-Bond | 03/11/2021 | 04/11/2021 | 04/11/2026 | More info | Completed |
Burkina | T-Bill | 20/10/2021 | 21/10/2021 | 19/10/2022 | More info | Completed |
Burkina | T-Bill | 08/10/2021 | 11/10/2021 | 09/10/2022 | More info | Completed |
Burkina SI (Security 1) | T-Bond | 06/10/2021 | 07/10/2021 | 07/10/2026 | More info | Completed |
Burkina SI (Security 2) | T-Bond | 06/10/2021 | 07/10/2021 | 07/10/2028 | More info | Completed |
Burkina | T-Bill | 22/09/2021 | 23/09/2021 | 21/09/2022 | More info | Completed |
Burkina | T-Bond | 15/09/2021 | 16/09/2021 | 24/06/2026 | More info | Completed |
Burkina | T-Bond | 01/09/2021 | 02/09/2021 | 27/05/2028 | More info | Completed |
Burkina | T-Bill | 18/08/2021 | 19/08/2021 | 17/11/2021 | More info | Completed |
Burkina SI (Security 1) | T-Bond | 28/07/2021 | 29/07/2021 | 29/07/2024 | More info | Completed |
Burkina SI (Security 2) | T-Bond | 28/07/2021 | 29/07/2021 | 29/07/2031 | More info | Completed |
Burkina | T-Bill | 07/07/2021 | 08/07/2021 | 06/07/2022 | More info | Completed |
Burkina SI (Security 1) | T-Bond | 28/04/2021 | 29/04/2021 | 29/04/2024 | More info | Completed |
Burkina SI (Security 2) | T-Bond | 28/04/2021 | 29/04/2021 | 29/04/2026 | More info | Completed |
Burkina SI (Security 1) | T-Bond | 23/06/2021 | 24/06/2021 | 24/06/2024 | More info | Completed |
Burkina SI (Security 2) | T-Bond | 23/06/2021 | 24/06/2021 | 24/06/2026 | More info | Completed |
Burkina SI (Security 3) | T-Bond | 23/06/2021 | 24/06/2021 | 24/06/2028 | More info | Completed |
Burkina | T-Bill | 09/06/2021 | 10/06/2021 | 08/06/2022 | More info | Completed |
Burkina SI (Security 1) | T-Bond | 26/05/2021 | 27/05/2021 | 27/05/2024 | More info | Completed |
Burkina SI (Security 2) | T-Bond | 26/05/2021 | 27/05/2021 | 27/05/2028 | More info | Completed |
Burkina SI (Security 3) | T-Bond | 26/05/2021 | 27/05/2021 | 27/05/2031 | More info | Completed |
Burkina | T-Bill | 10/05/2021 | 11/05/2021 | 08/11/2021 | More info | Completed |
Burkina | T-Bill | 14/04/2021 | 15/04/2021 | 13/04/2022 | More info | Completed |
Burkina SI (Security 1) | T-Bond | 07/04/2021 | 08/04/2021 | 08/04/2026 | More info | Completed |
Burkina SI (Security 2) | T-Bond | 07/04/2021 | 08/04/2021 | 08/04/2028 | More info | Completed |
Burkina | T-Bill | 24/03/2021 | 25/03/2021 | 23/03/2022 | More info | Completed |
Burkina | T-Bill | 17/02/2021 | 18/02/2021 | 18/08/2021 | More info | Completed |
Burkina | T-Bond | 03/02/2021 | 04/02/2021 | 04/02/2026 | More info | Completed |
Burkina | T-Bond | 20/01/2021 | 21/01/2021 | 21/01/2024 | More info | Completed |
Burkina | T-Bill | 06/01/2021 | 07/01/2021 | 05/01/2022 | More info | Completed |
Burkina | T-Bill | 02/12/2020 | 03/12/2020 | 01/12/2021 | More info | Completed |
Burkina SI (Security 1) | T-Bond | 18/11/2020 | 19/11/2020 | 19/11/2023 | More info | Completed |
Burkina SI (Security 2) | T-Bond | 18/11/2020 | 19/11/2020 | 19/11/2025 | More info | Completed |
Burkina | T-Bond | 04/11/2020 | 05/11/2020 | 05/11/2027 | More info | Completed |
Burkina | T-Bond | 21/10/2020 | 22/10/2020 | 22/10/2027 | More info | Completed |
Burkina | T-Bill | 07/10/2020 | 08/10/2020 | 06/10/2021 | More info | Completed |
Burkina SI (Security 1) | T-Bond | 30/10/2019 | -- | -- | More info canceled | Completed |
Burkina SI (Security 2) | T-Bond | 30/10/2019 | -- | -- | More info canceled | Completed |
Burkina SI (Security 1) | T-Bond | 30/05/2018 | 31/05/2018 | 31/05/2021 | More info canceled | Completed |
Burkina SI (Security 2) | T-Bond | 30/05/2018 | 31/05/2018 | 31/05/2023 | More info canceled | Completed |
Burkina | T-Bill | 29/07/2020 | 03/08/2020 | 01/11/2020 | More info | Completed |
Burkina | T-Bill | 16/09/2020 | 17/09/2020 | 15/09/2021 | More info | Completed |
Burkina | T-Bond | 01/09/2020 | 02/09/2020 | 02/09/2023 | More info | Completed |
Burkina | T-Bill | 19/08/2020 | 20/08/2020 | 18/08/2021 | More info | Completed |
Burkina | T-Bond | 11/08/2020 | 12/08/2020 | 12/08/2023 | More info | Completed |
Burkina | T-Bill | 15/07/2020 | 16/07/2020 | 14/07/2021 | More info | Completed |
Burkina | T-Bond | 06/07/2020 | 07/07/2020 | 07/07/2023 | More info | Completed |
Burkina | T-Bond | 30/12/2014 | 31/12/2014 | 31/12/2019 | More info | Completed |
Burkina | T-Bill | 06/10/2015 | -- | -- | More info canceled | Completed |
Burkina | T-Bill | 30/04/2020 | 04/05/2020 | 02/08/2020 | More info | Completed |
Burkina SI (Security 1) | T-Bond | 29/06/2020 | 30/06/2020 | 13/02/2023 | More info | Completed |
Burkina SI (Security 2) | T-Bond | 29/06/2020 | 30/06/2020 | 09/04/2025 | More info | Completed |
Burkina | T-Bill | 17/06/2020 | 18/06/2020 | 16/12/2020 | More info | Completed |
Burkina | T-Bill | 03/06/2020 | 04/06/2020 | 02/06/2021 | More info | Completed |
Burkina | T-Bond | 12/02/2020 | 13/02/2020 | 13/02/2023 | More info | Completed |
Burkina | T-Bond | 22/01/2020 | 23/01/2020 | 23/01/2023 | More info | Completed |
Burkina | T-Bond | 04/09/2019 | 05/09/2019 | 05/09/2024 | More info | Completed |
Burkina | T-Bond | 10/07/2019 | 11/07/2019 | 11/07/2022 | More info | Completed |
Burkina | T-Bond | 07/06/2019 | 11/06/2019 | 09/05/2022 | More info | Completed |
Burkina | T-Bond | 06/08/2019 | 07/08/2019 | 07/08/2022 | More info | Completed |
Burkina | T-Bond | 14/11/2018 | 15/11/2018 | 15/11/2021 | More info | Completed |
Burkina | T-Bond | 17/10/2018 | 18/10/2018 | 18/10/2021 | More info | Completed |
Burkina | T-Bond | 05/09/2018 | 06/09/2018 | 06/09/2021 | More info | Completed |
Burkina | T-Bond | 27/06/2018 | 28/06/2018 | 28/06/2021 | More info | Completed |
Burkina | T-Bond | 21/03/2018 | 22/03/2018 | 23/11/2020 | More info | Completed |
Burkina | T-Bond | 11/07/2018 | 12/07/2018 | 12/07/2021 | More info | Completed |
Burkina | T-Bond | 13/12/2017 | 14/12/2017 | 23/11/2020 | More info | Completed |
Burkina | T-Bond | 05/10/2017 | 06/10/2017 | 29/09/2020 | More info | Completed |
Burkina | T-Bond | 24/01/2018 | 25/01/2018 | 25/01/2021 | More info | Completed |
Burkina | T-Bond | 10/11/2016 | 11/11/2016 | 08/04/2021 | More info | Completed |
Burkina | T-Bond | 01/09/2016 | 02/09/2016 | 02/09/2023 | More info | Completed |
Burkina | T-Bond | 16/06/2016 | 17/06/2016 | 17/06/2019 | More info | Completed |
Burkina | T-Bond | 07/04/2016 | 08/04/2016 | 08/04/2021 | More info | Completed |
Burkina | T-Bond | 15/12/2015 | 16/12/2015 | 16/12/2020 | More info | Completed |
Burkina | T-Bond | 19/05/2015 | 20/05/2015 | 20/05/2020 | More info | Completed |
Burkina | T-Bond | 25/06/2015 | 26/06/2015 | 20/05/2020 | More info | Completed |
Burkina | T-Bill | 12/03/2014 | 13/03/2014 | 11/06/2014 | More info | Completed |
Burkina | T-Bill | 22/01/2014 | 23/01/2014 | 23/04/2014 | More info | Completed |
Burkina | T-Bill | 08/05/2014 | 09/05/2014 | 07/08/2014 | More info | Completed |
Burkina | T-Bill | 25/03/2020 | 26/03/2020 | 24/03/2021 | More info | Completed |
Burkina | T-Bill | 26/02/2020 | 27/02/2020 | 26/08/2020 | More info | Completed |
Burkina | T-Bill | 08/01/2020 | 09/01/2020 | 06/01/2021 | More info | Completed |
Burkina | T-Bill | 04/12/2019 | 05/12/2019 | 02/12/2020 | More info | Completed |
Burkina | T-Bill | 06/11/2019 | 07/11/2019 | 04/11/2020 | More info | Completed |
Burkina | T-Bill | 01/10/2019 | 02/10/2019 | 29/09/2020 | More info | Completed |
Burkina | T-Bill | 21/08/2019 | 22/08/2019 | 19/08/2020 | More info | Completed |
Burkina | T-Bill | 24/07/2019 | 25/07/2019 | 22/07/2020 | More info | Completed |
Burkina | T-Bill | 26/06/2019 | 27/06/2019 | 25/09/2019 | More info | Completed |
Burkina | T-Bill | 22/05/2019 | 23/05/2019 | 20/05/2020 | More info | Completed |
Burkina | T-Bill | 17/04/2019 | 18/04/2019 | 15/04/2020 | More info | Completed |
Burkina | T-Bill | 03/04/2019 | 04/04/2019 | 03/07/2019 | More info | Completed |
Burkina | T-Bill | 06/03/2019 | 07/03/2019 | 04/03/2020 | More info | Completed |
Burkina | T-Bill | 06/02/2019 | 07/02/2019 | 07/08/2019 | More info | Completed |
Burkina | T-Bill | 08/01/2019 | 09/01/2019 | 07/01/2020 | More info | Completed |
Burkina | T-Bill | 28/11/2018 | 29/11/2018 | 29/05/2019 | More info | Completed |
