Highlights
- The world’s leading producer of cocoa and the fifteenth world producer of coffee, the economy of Côte d’Ivoire remains dominated by the primary sector and in particular by these two products. However, the country has a booming secondary sector in recent years and a predominantly tertiary sector in the country’s economy.
- Côte d’Ivoire has the highest growth rate in the union with subdued inflation. The country experienced an average annual growth rate of 7.8% over the 2015-2017 period. After a slowdown in 2018, the growth of the Ivorian economy came out at 6.9% in 2019. It should slow to 3.6% in 2020 due to the COVID-19 crisis. Contributions to growth in the secondary and tertiary sectors should drop from 2.2 and 4.1 percentage points in 2019 to 1.1 and 2.8 percentage points in 2020. As for the contribution of primary sector, it would be negative in 2020.
- The budget deficit is improved from 0.7 percentage points to 2.3% of GDP in 2019 in line with the improvement in the revenue mobilization and the control of current expenditure. Due to the adverse effects of the COVID-19 over the economic activity, the budget deficit would settle at 5.1% of GDP in 2020.
- The current account balance has gradually deteriorated over the last five years, going from -0.4 of GDP in 2015 to -3.6% in 2018 before settling at -3.7% in 2019. It is expected to fall to 3.6% of GDP in 2020 related to the foreign exchange disruptions occasioned by the COVID-19. The deterioration in the current account balance over the last five years is due to the strong increase in imports of capital goods in line with investments made under the National Development Plan combined with imports of crude oil. In addition, exports have increased slightly due to the fall in world cocoa prices.
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
Real GDP growth (%) | 8.8 | 7.2 | 7.4 | 6.8 | 6.9 | 3.6 |
Inflation rate (annual average ) | 1.2 | 0.7 | 0.4 | 0.6 | 0.7 | 2.5 |
Underlying budget balance / Nominal GDP (% | -2.0 | -2.9 | -3.3 | -2.9 | -2.3 | -5.1 |
Investment ratio* | 23.5 | 21.7 | 20.1 | 21.4 | 21.0 | 21.7 |
Current balance, grants included* | -0.4 | -0.9 | -2.0 | -3.6 | -3.7 | -3.6 |
Overall debt* | 47.3 | 48.4 | 36.9 | 39.7 | 37.8 | 42.1 |
Sources : BCEAO, February 2020. except overall debt (IMF, Regional Economic Outlook : sub-Saharan Africa, April 2020) * in % of GDP
Loading...
Instrument | Date of operation | Value date | Deadline | Amount(millions of FCFA) | More info |
---|---|---|---|---|---|
T-Bill | 19/01/2021 | 20/01/2021 | 20/07/2021 | 30 000 | More info | Completed |
T-Bill SI (Security 1) | 12/01/2021 | 13/01/2021 | 13/04/2021 | 65 000 | More info | Completed |
T-Bill SI (Security 2) | 12/01/2021 | 13/01/2021 | 11/01/2022 | 65 000 | More info | Completed |
T-Bill SI (Security 3) | 29/12/2020 | 30/12/2020 | 23/03/2021 | 105 000 | More info | Completed |
T-Bill SI (Security 4) | 29/12/2020 | 30/12/2020 | 29/06/2021 | 105 000 | More info | Completed |
T-Bill SI (Security 5) | 29/12/2020 | 30/12/2020 | 15/12/2021 | 105 000 | More info | Completed |
T-Bill SI (Security 6) | 22/12/2020 | 23/12/2020 | 23/03/2021 | 105 000 | More info | Completed |
T-Bill SI (Security 7) | 22/12/2020 | 23/12/2020 | 15/12/2020 | 105 000 | More info | Completed |
T-Bill SI (Security 8) | 16/12/2020 | 17/12/2020 | 09/02/2021 | 103 000 | More info | Completed |
T-Bill SI (Security 9) | 16/12/2020 | 17/12/2020 | 06/07/2021 | 103 000 | More info | Completed |
T-Bill SI (Security 10) | 16/12/2020 | 17/12/2020 | 15/12/2021 | 103 000 | More info | Completed |
T-Bond SI (Security 11) | 08/12/2020 | 09/12/2020 | 09/12/2025 | 50 000 | More info | Completed |
T-Bond SI (Security 12) | 08/12/2020 | 09/12/2020 | 09/12/2027 | 50 000 | More info | Completed |
T-Bond SI (Security 13) | 08/12/2020 | 09/12/2020 | 09/12/2030 | 50 000 | More info | Completed |
T-Bill | 07/12/2020 | 08/12/2020 | 04/01/2021 | 110 000 | More info | Completed |
T-Bill | 30/11/2020 | 01/12/2020 | 28/12/2020 | 200 000 | More info | Completed |
T-Bill | 06/11/2020 | 10/11/2020 | 07/12/2020 | 100 000 | More info | Completed |
T-Bill | 02/11/2020 | 03/11/2020 | 30/11/2020 | 200 000 | More info | Completed |
T-Bill | 11/12/2020 | 14/12/2020 | 13/06/2021 | 30 000 | More info | Completed |
T-Bill | 17/11/2020 | 18/11/2020 | -- | 30 000 | More info reported | Completed |
T-Bill | 09/11/2020 | 10/11/2020 | 07/12/2020 | 30 000 | More info | Completed |
T-Bill | 20/10/2020 | 21/10/2020 | 17/11/2020 | 30 000 | More info | Completed |
T-Bond SI (Security 14) | 06/10/2020 | 07/10/2020 | 07/10/2023 | 30 000 | More info | Completed |
T-Bond SI (Security 15) | 06/10/2020 | 07/10/2020 | 07/10/2025 | 30 000 | More info | Completed |
T-Bill | 14/09/2020 | 15/09/2020 | 14/12/2020 | 30 000 | More info | Completed |
T-Bond SI (Security 16) | 17/03/2020 | 18/03/2020 | 18/03/2023 | 50 000 | More info reported | Completed |
T-Bond SI (Security 17) | 17/03/2020 | 18/03/2020 | 18/03/2025 | 50 000 | More info reported | Completed |
T-Bill SI (Security 18) | 14/04/2020 | 15/04/2020 | 13/04/2021 | 55 000 | More info reported | Completed |
T-Bond SI (Security 19) | 14/04/2020 | 15/04/2020 | 27/03/2025 | 55 000 | More info reported | Completed |
T-Bond SI (Security 20) | 20/11/2019 | -- | -- | 27 900 | More info canceled | Completed |
T-Bond SI (Security 21) | 20/11/2019 | -- | -- | 27 900 | More info canceled | Completed |
T-Bill SI (Security 22) | 03/05/2017 | 04/05/2017 | 02/08/2017 | 60 000 | More info canceled | Completed |
T-Bond SI (Security 23) | 03/05/2017 | 04/05/2017 | 20/04/2020 | 60 000 | More info canceled | Completed |
T-Bill | 10/08/2020 | 11/08/2020 | 09/11/2020 | 100 000 | More info | Completed |
T-Bill | 03/08/2020 | 04/08/2020 | 02/11/2020 | 200 000 | More info | Completed |
T-Bill SI (Security 24) | 04/08/2020 | 05/08/2020 | 03/11/2020 | 55 000 | More info | Completed |
T-Bond SI (Security 25) | 04/08/2020 | 05/08/2020 | 05/08/2023 | 55 000 | More info | Completed |
T-Bond SI (Security 26) | 21/07/2020 | 22/07/2020 | 11/06/2025 | 350 000 | More info | Completed |
T-Bond SI (Security 27) | 21/07/2020 | 22/07/2020 | 15/12/2022 | 350 000 | More info | Completed |
T-Bond SI (Security 28) | 21/07/2020 | 22/07/2020 | 26/02/2021 | 350 000 | More info | Completed |
T-Bond SI (Security 29) | 21/07/2020 | 22/07/2020 | 14/09/2021 | 350 000 | More info | Completed |
T-Bond SI (Security 30) | 21/07/2020 | 22/07/2020 | 28/09/2023 | 350 000 | More info | Completed |
T-Bond SI (Security 31) | 21/07/2020 | 22/07/2020 | 14/10/2022 | 350 000 | More info | Completed |
T-Bond SI (Security 32) | 21/07/2020 | 22/07/2020 | 31/10/2021 | 350 000 | More info | Completed |
T-Bill SI (Security 33) | 10/09/2019 | 11/09/2019 | 10/12/2019 | 50 000 | More info reported | Completed |
T-Bond SI (Security 34) | 10/09/2019 | 11/09/2019 | 11/09/2022 | 50 000 | More info reported | Completed |
T-Bill SI (Security 35) | 29/09/2020 | 30/09/2020 | 29/12/2020 | 55 000 | More info | Completed |
T-Bond SI (Security 36) | 29/09/2020 | 30/09/2020 | 30/09/2023 | 55 000 | More info | Completed |
T-Bond SI (Security 37) | 29/09/2020 | 30/09/2020 | 30/09/2025 | 55 000 | More info | Completed |
T-Bill | 18/09/2020 | 21/09/2020 | 20/12/2020 | 25 000 | More info | Completed |
T-Bill SI (Security 38) | 08/09/2020 | 09/09/2020 | 08/12/2020 | 60 000 | More info | Completed |
T-Bond SI (Security 39) | 08/09/2020 | 09/09/2020 | 05/08/2023 | 60 000 | More info | Completed |
T-Bond SI (Security 40) | 08/09/2020 | 09/09/2020 | 03/06/2025 | 60 000 | More info | Completed |
T-Bill SI (Security 41) | 25/08/2020 | 26/08/2020 | 24/11/2020 | 50 000 | More info | Completed |
T-Bill SI (Security 42) | 25/08/2020 | 26/08/2020 | 24/08/2021 | 50 000 | More info | Completed |
T-Bill | 17/08/2020 | 18/08/2020 | 16/11/2020 | 25 000 | More info | Completed |
T-Bill | 27/07/2020 | 28/07/2020 | 26/10/2020 | 30 000 | More info | Completed |
T-Bond SI (Security 43) | 21/07/2020 | 22/07/2020 | 22/07/2023 | 350 000 | More info | Completed |
T-Bond SI (Security 44) | 21/07/2020 | 22/07/2020 | 22/07/2025 | 350 000 | More info | Completed |
T-Bond SI (Security 45) | 21/07/2020 | 22/07/2020 | 22/07/2027 | 350 000 | More info | Completed |
T-Bill SI (Security 46) | 14/07/2020 | 15/07/2020 | 13/10/2020 | 50 000 | More info | Completed |
T-Bond SI (Security 47) | 14/07/2020 | 15/07/2020 | 15/07/2023 | 50 000 | More info | Completed |
T-Bill SI (Security 48) | 07/07/2020 | 08/07/2020 | 06/10/2020 | 45 000 | More info | Completed |
T-Bill SI (Security 49) | 07/07/2020 | 08/07/2020 | 06/07/2021 | 45 000 | More info | Completed |
T-Bill SI (Security 50) | 02/06/2020 | 03/06/2020 | 07/07/2020 | 33 000 | More info | Completed |
T-Bond SI (Security 51) | 02/06/2020 | 03/06/2020 | 21/07/2020 | 33 000 | More info | Completed |
T-Bond SI (Security 52) | 02/06/2020 | 03/06/2020 | 13/09/2020 | 33 000 | More info | Completed |
T-Bill | 24/11/2016 | 25/11/2016 | 23/11/2017 | 75 000 | More info | Completed |
T-Bill | 21/10/2016 | 24/10/2016 | 20/11/2016 | 50 000 | More info | Completed |
T-Bill | 29/07/2016 | 01/08/2016 | 30/10/2016 | 120 000 | More info | Completed |
T-Bill | 14/11/2016 | 16/11/2016 | 13/12/2016 | 50 000 | More info | Completed |
T-Bill | 20/12/2016 | 21/12/2016 | 18/12/2018 | 78 000 | More info | Completed |
T-Bond SI (Security 53) | 02/06/2020 | 03/06/2020 | 03/06/2023 | 40 000 | More info | Completed |
T-Bond SI (Security 54) | 02/06/2020 | 03/06/2020 | 03/06/2025 | 40 000 | More info | Completed |
T-Bond SI (Security 55) | 02/06/2020 | 03/06/2020 | 03/06/2027 | 40 000 | More info | Completed |
T-Bond SB (Security 56) | 12/09/2017 | 13/09/2017 | 13/09/2020 | 80 000 | More info | Completed |
T-Bond SB (Security 57) | 12/09/2017 | 13/09/2017 | 13/09/2022 | 80 000 | More info | Completed |
T-Bond SB (Security 58) | 12/09/2017 | 13/09/2017 | 13/09/2024 | 80 000 | More info | Completed |
T-Bond SB (Security 59) | 12/09/2017 | 13/09/2017 | 13/09/2027 | 80 000 | More info | Completed |
T-Bond | 28/10/2014 | 29/10/2014 | 29/10/2019 | 40 000 | More info | Completed |
T-Bond | 15/10/2014 | 16/10/2014 | 16/10/2019 | 40 000 | More info | Completed |
T-Bond | 06/03/2014 | 07/03/2014 | 07/03/2021 | 50 000 | More info | Completed |
T-Bond | 14/07/2014 | 15/07/2014 | 15/07/2017 | 40 000 | More info | Completed |
T-Bond | 28/04/2014 | 29/04/2014 | 29/04/2022 | 100 000 | More info | Completed |
T-Bond | 25/02/2014 | 26/02/2014 | 26/02/2021 | 250 000 | More info | Completed |
T-Bill | 08/01/2018 | -- | -- | 35 000 | More info canceled | Completed |
T-Bill | 11/05/2020 | 12/05/2020 | 10/08/2020 | 175 000 | More info | Completed |
T-Bill | 04/05/2020 | 05/05/2020 | 03/08/2020 | 180 000 | More info | Completed |
T-Bill | 27/04/2020 | 28/04/2020 | 27/07/2020 | 180 000 | More info | Completed |
T-Bill SI (Security 60) | 08/06/2020 | 09/06/2020 | 07/12/2020 | 60 000 | More info | Completed |
T-Bond SI (Security 61) | 08/06/2020 | 09/06/2020 | 09/06/2023 | 60 000 | More info | Completed |
T-Bill | 30/06/2020 | 01/07/2020 | 29/06/2021 | 30 000 | More info | Completed |
T-Bill | 19/06/2020 | 22/06/2020 | 20/09/2020 | 25 000 | More info | Completed |
T-Bill | 02/06/2020 | 03/06/2020 | 01/09/2020 | 30 000 | More info | Completed |
T-Bond | 19/02/2019 | 20/02/2019 | 20/02/2024 | 30 000 | More info canceled | Completed |
T-Bond | 20/02/2018 | 21/02/2018 | 24/01/2021 | 35 000 | More info canceled | Completed |
T-Bond | 23/01/2018 | 24/01/2018 | 24/01/2021 | 35 000 | More info canceled | Completed |
T-Bond | 22/12/2017 | 26/12/2017 | 26/12/2020 | 20 000 | More info canceled | Completed |
T-Bond | 03/03/2020 | 04/03/2020 | 04/03/2025 | 35 000 | More info | Completed |
T-Bond | 23/07/2019 | 24/07/2019 | 24/07/2022 | 25 000 | More info | Completed |
T-Bond | 19/03/2019 | 20/03/2019 | 20/03/2024 | 30 000 | More info | Completed |
T-Bond | 22/01/2019 | 23/01/2019 | 23/01/2022 | 35 000 | More info | Completed |
T-Bond | 14/12/2017 | 15/12/2017 | 15/12/2022 | 60 000 | More info | Completed |
T-Bond | 19/07/2017 | 21/07/2017 | 21/07/2020 | 100 000 | More info | Completed |
T-Bond | 27/09/2016 | 28/09/2016 | 28/09/2023 | 50 000 | More info | Completed |
T-Bond | 09/02/2017 | 10/02/2017 | 10/02/2022 | 50 000 | More info | Completed |
T-Bond | 28/10/2016 | 31/10/2016 | 31/10/2021 | 141 900 | More info | Completed |
T-Bond | 13/09/2016 | 14/09/2016 | 14/09/2021 | 70 000 | More info | Completed |
T-Bond | 21/04/2016 | 22/04/2016 | 22/04/2023 | 70 000 | More info | Completed |
T-Bond | 04/07/2016 | 05/07/2016 | 05/07/2019 | 75 000 | More info | Completed |
T-Bond | 03/05/2016 | 04/05/2016 | 04/05/2019 | 61 000 | More info | Completed |
T-Bond | 13/10/2015 | 14/10/2015 | 14/10/2022 | 100 000 | More info | Completed |
T-Bond | 10/06/2015 | 11/06/2015 | 11/06/2025 | 100 000 | More info | Completed |
T-Bond | 04/08/2014 | 05/08/2014 | 05/08/2019 | 100 000 | More info | Completed |
T-Bill | 03/11/2015 | 04/11/2015 | 31/10/2017 | 50 000 | More info | Completed |
T-Bill | 15/04/2014 | 16/04/2014 | 12/04/2016 | 50 000 | More info | Completed |
T-Bill | 21/03/2014 | 24/03/2014 | 22/03/2015 | 30 000 | More info | Completed |
T-Bill | 15/01/2014 | 16/01/2014 | 14/01/2015 | 30 000 | More info | Completed |
T-Bill | 05/10/2018 | 08/10/2018 | 04/11/2018 | 30 000 | More info canceled | Completed |
T-Bill | 31/03/2020 | 01/04/2020 | 30/06/2020 | 30 000 | More info | Completed |
T-Bill | 04/02/2020 | 05/02/2020 | 05/05/2020 | 25 000 | More info | Completed |
T-Bill | 21/01/2020 | 22/01/2020 | 21/07/2020 | 25 000 | More info | Completed |
T-Bill | 27/09/2019 | 30/09/2019 | 29/12/2019 | 25 000 | More info | Completed |
T-Bill | 24/09/2019 | 25/09/2019 | 24/12/2019 | 25 000 | More info | Completed |
T-Bill | 20/08/2019 | 21/08/2019 | 19/11/2019 | 25 000 | More info | Completed |
T-Bill | 16/07/2019 | 17/07/2019 | 15/10/2019 | 25 000 | More info | Completed |
T-Bill | 24/06/2019 | 25/06/2019 | 23/09/2019 | 25 000 | More info | Completed |
T-Bill | 27/05/2019 | 28/05/2019 | 26/08/2019 | 25 000 | More info | Completed |
T-Bill | 14/05/2019 | 15/05/2019 | 13/08/2019 | 25 000 | More info | Completed |
T-Bill | 26/04/2019 | 29/04/2019 | 28/07/2019 | 30 000 | More info | Completed |
T-Bill | 12/04/2019 | 15/04/2019 | 14/07/2019 | 25 000 | More info | Completed |
T-Bill | 26/03/2019 | 27/03/2019 | 24/09/2019 | 30 000 | More info | Completed |
T-Bill | 13/03/2019 | 14/03/2019 | 11/09/2019 | 30 000 | More info | Completed |
T-Bill | 05/03/2019 | 06/03/2019 | 04/06/2019 | 30 000 | More info | Completed |
T-Bill | 26/02/2019 | 27/02/2019 | 27/08/2019 | 30 000 | More info | Completed |
T-Bill | 12/02/2019 | 13/02/2019 | 11/02/2020 | 35 000 | More info | Completed |
T-Bill | 04/02/2019 | 05/02/2019 | 06/05/2019 | 30 000 | More info | Completed |
T-Bill | 29/01/2019 | 30/01/2019 | 30/07/2019 | 30 000 | More info | Completed |
T-Bill | 15/01/2019 | 16/01/2019 | 14/01/2020 | 35 000 | More info | Completed |
T-Bill | 11/01/2019 | 14/01/2019 | 14/04/2019 | 30 000 | More info | Completed |
T-Bill | 16/10/2018 | 17/10/2018 | 13/11/2018 | 30 000 | More info | Completed |
T-Bill | 11/09/2018 | 12/09/2018 | 11/12/2018 | 30 000 | More info | Completed |
T-Bill | 29/08/2018 | 30/08/2018 | 28/11/2018 | 30 000 | More info | Completed |
T-Bill | 17/07/2018 | 18/07/2018 | 16/10/2018 | 35 000 | More info | Completed |
T-Bill | 27/02/2018 | 28/02/2018 | 28/08/2018 | 40 000 | More info | Completed |
T-Bill | 06/02/2018 | 07/02/2018 | 05/02/2019 | 35 000 | More info | Completed |
T-Bill | 16/01/2018 | 17/01/2018 | 15/01/2019 | 35 000 | More info | Completed |
T-Bill | 23/11/2017 | 24/11/2017 | 21/11/2019 | 50 000 | More info | Completed |
T-Bill | 28/09/2017 | 29/09/2017 | 28/12/2017 | 30 000 | More info | Completed |
T-Bill | 24/03/2017 | 27/03/2017 | 24/09/2017 | 25 000 | More info | Completed |
T-Bill | 09/03/2017 | 10/03/2017 | 08/06/2017 | 50 000 | More info | Completed |
T-Bill | 21/02/2017 | 22/02/2017 | 23/05/2017 | 25 000 | More info | Completed |
T-Bill | 15/02/2017 | 16/02/2017 | 15/03/2017 | 50 000 | More info | Completed |
T-Bill | 24/01/2017 | 25/01/2017 | 21/02/2017 | 25 000 | More info | Completed |
T-Bill | 13/01/2017 | 16/01/2017 | 16/07/2017 | 35 000 | More info | Completed |
T-Bill | 09/01/2017 | 10/01/2017 | 08/01/2018 | 50 000 | More info | Completed |
T-Bill | 20/07/2016 | 21/07/2016 | 18/07/2018 | 60 000 | More info | Completed |
T-Bill | 12/04/2016 | 13/04/2016 | 11/04/2017 | 50 000 | More info | Completed |
T-Bill | 16/02/2016 | 17/02/2016 | 13/02/2018 | 60 000 | More info | Completed |
T-Bill | 23/06/2015 | 24/06/2015 | 21/06/2016 | 10 000 | More info | Completed |
T-Bill | 12/01/2015 | 13/01/2015 | 09/01/2017 | 50 000 | More info | Completed |
T-Bill | 04/08/2015 | 05/08/2015 | 02/08/2016 | 30 000 | More info | Completed |
T-Bill | 24/06/2014 | 25/06/2014 | 21/06/2016 | 60 000 | More info | Completed |
T-Bill SI (Security 62) | 19/05/2020 | 20/05/2020 | 18/08/2020 | 55 000 | More info | Completed |
T-Bill SI (Security 63) | 19/05/2020 | 20/05/2020 | 17/11/2020 | 55 000 | More info | Completed |
T-Bill SI (Security 64) | 21/04/2020 | 22/04/2020 | 21/07/2020 | 75 000 | More info | Completed |
T-Bill SI (Security 65) | 21/04/2020 | 22/04/2020 | 20/10/2020 | 75 000 | More info | Completed |
T-Bond SI (Security 66) | 21/04/2020 | 22/04/2020 | 27/03/2025 | 75 000 | More info | Completed |
T-Bond SI (Security 67) | 26/03/2020 | 27/03/2020 | 27/03/2023 | 50 000 | More info | Completed |
T-Bond SI (Security 68) | 26/03/2020 | 27/03/2020 | 27/03/2025 | 50 000 | More info | Completed |
T-Bill SI (Security 69) | 10/03/2020 | 11/03/2020 | 09/06/2020 | 50 000 | More info | Completed |
T-Bill SI (Security 70) | 10/03/2020 | 11/03/2020 | 08/09/2020 | 50 000 | More info | Completed |
T-Bill SI (Security 71) | 25/02/2020 | 26/02/2020 | 26/05/2020 | 55 000 | More info | Completed |
T-Bill SI (Security 72) | 25/02/2020 | 26/02/2020 | 25/08/2020 | 55 000 | More info | Completed |
T-Bill SI (Security 73) | 11/02/2020 | 12/02/2020 | 09/02/2021 | 55 000 | More info | Completed |
T-Bond SI (Security 74) | 11/02/2020 | 12/02/2020 | 12/02/2023 | 55 000 | More info | Completed |
T-Bill SI (Security 75) | 28/01/2020 | 29/01/2020 | 28/04/2020 | 60 000 | More info | Completed |
T-Bond SI (Security 76) | 28/01/2020 | 29/01/2020 | 29/01/2023 | 60 000 | More info | Completed |
T-Bill SI (Security 77) | 14/01/2020 | 15/01/2020 | 14/04/2020 | 55 000 | More info | Completed |
T-Bill SI (Security 78) | 14/01/2020 | 15/01/2020 | 12/01/2021 | 55 000 | More info | Completed |
T-Bond SI (Security 79) | 03/10/2019 | 04/10/2019 | 04/10/2022 | 150 000 | More info | Completed |
T-Bond SI (Security 80) | 03/10/2019 | 04/10/2019 | 04/10/2024 | 150 000 | More info | Completed |
T-Bill SI (Security 81) | 16/09/2019 | 17/09/2019 | 16/12/2019 | 50 000 | More info | Completed |
T-Bond SI (Security 82) | 16/09/2019 | 17/09/2019 | 17/09/2022 | 50 000 | More info | Completed |
T-Bill SI (Security 83) | 05/08/2019 | 06/08/2019 | 04/11/2019 | 50 000 | More info | Completed |
T-Bond SI (Security 84) | 05/08/2019 | 06/08/2019 | 06/08/2022 | 50 000 | More info | Completed |
T-Bill SI (Security 85) | 09/07/2019 | 10/07/2019 | 08/10/2019 | 55 000 | More info | Completed |
T-Bill SI (Security 86) | 09/07/2019 | 10/07/2019 | 07/07/2020 | 55 000 | More info | Completed |
T-Bill SI (Security 87) | 21/05/2019 | 22/05/2019 | 19/05/2020 | 40 000 | More info | Completed |
T-Bond SI (Security 88) | 21/05/2019 | 22/05/2019 | 22/05/2022 | 40 000 | More info | Completed |
T-Bond SI (Security 89) | 03/05/2019 | 06/05/2019 | 06/05/2022 | 150 000 | More info | Completed |
T-Bond SI (Security 90) | 03/05/2019 | 06/05/2019 | 06/05/2024 | 150 000 | More info | Completed |
T-Bill SI (Security 91) | 01/06/2017 | 02/06/2017 | 31/08/2017 | 45 000 | More info | Completed |
T-Bill SI (Security 92) | 01/06/2017 | 02/06/2017 | 30/11/2017 | 45 000 | More info | Completed |
T-Bill SI (Security 93) | 14/06/2017 | 15/06/2017 | 13/12/2017 | 45 000 | More info | Completed |
T-Bond SI (Security 94) | 14/06/2017 | 15/06/2017 | 20/04/2020 | 45 000 | More info | Completed |
T-Bill SI (Security 95) | 23/05/2017 | 24/05/2017 | 22/08/2017 | 40 000 | More info | Completed |
T-Bill SI (Security 96) | 23/05/2017 | 24/05/2017 | 21/11/2017 | 40 000 | More info | Completed |
T-Bill SI (Security 97) | 19/04/2017 | 20/04/2017 | 17/05/2017 | 55 000 | More info | Completed |
T-Bill SI (Security 98) | 19/04/2017 | 20/04/2017 | 19/07/2017 | 55 000 | More info | Completed |
T-Bond SI (Security 99) | 19/04/2017 | 20/04/2017 | 20/04/2020 | 55 000 | More info | Completed |
T-Bill SI (Security 100) | 11/05/2017 | 12/05/2017 | 09/11/2017 | 45 000 | More info | Completed |
T-Bond SI (Security 101) | 11/05/2017 | 12/05/2017 | 10/02/2022 | 45 000 | More info | Completed |
T-Bill SI (Security 102) | 11/04/2017 | 12/04/2017 | 11/07/2017 | 55 000 | More info | Completed |
T-Bill SI (Security 103) | 11/04/2017 | 12/04/2017 | 10/10/2017 | 55 000 | More info | Completed |
T-Bill SI (Security 104) | 11/04/2017 | 12/04/2017 | 10/04/2018 | 55 000 | More info | Completed |
T-Bill SI (Security 105) | 06/04/2017 | 07/04/2017 | 04/05/2017 | 35 000 | More info | Completed |
T-Bill SI (Security 106) | 06/04/2017 | 07/04/2017 | 06/07/2017 | 35 000 | More info | Completed |
T-Bond | 06/11/2018 | -- | -- | 70 000 | More info reported | Completed |
T-Bond | 02/03/2015 | -- | -- | 45 000 | More info reported | Completed |
T-Bond | 01/03/2017 | 02/03/2017 | 02/03/2020 | 50 000 | More info reported | Completed |
News
AVIS D’APPEL D’OFFRES POUR LA SÉLECTION D’UN CONSULTANT OU D’UN CABINET CHARGE DE LA CONCEPTION DE PARCOURS MÉTIERS ET DES MODULES DE CERTIFICATION FINANCIÈRE CISI DANS LA ZONE UEMOAAgence UMOA-Titres WAEMU Sponsor at Bonds, Loans & Sukuk Africa 2020Bonds, Loans and Sukuk Africa 2020: Agence UMOA-Titres is co-hosting a roundtable dedicated to the WAEMU Government Securities MarketAgence UMOA-Titres : as the silver sponsor at the 9th annual Bonds, Loans & Sukuk Africa 2020Moody’s assigns B3 first-time issuer rating to the Government of the Republic of Mali with a stable outlook